Names |
Born |
Died |
HAAK | ||
Catharina | born 1614 | died 28 Nov 1689 |
Hironimi | ||
HAMM | ||
Allen | ||
HARE | ||
Barbara | ||
David Tillman | born 1843 | died 1925 |
Edward | died 1847 | |
John Wesley | born 1840 | died 1910 |
Julia Ann | ||
Levi Pickney | born 1842 | died 1859 |
Polly | born 1809 | died 1863 |
Sarah Nancy | born 14 Apr 1845 | died 3 Dec 1927 |
W H | ||
HARMON | ||
Francis "Granny" | ||
HARRIET | ||
Angus | ||
HARRIS | ||
Donna Elizabeth | ||
Roda | born 1804 | died 1867 |
HAUPTER | ||
Johann Wendel | ||
HAWKINS | ||
Mark | ||
Rhoda Araminta | ||
HEBIN | ||
Anna Maria | born 21 Mar 1648 | died 22 Sep 1709 |
Hans Jakob | ||
HEPTING | ||
Johann Adam | ||
HERRMANN | ||
Anna Barbara | born 27 Apr 1738 | |
Maria Margaretha Haupter | born 26 Jan 1716 | |
Matthäus | ||
HINDS | ||
Unknown | ||
HIRNLIN | ||
Ursula | ||
HITE | ||
Enoch | ||
Ethel | born 1891 | |
Joseph | ||
HODGE | ||
Nancy | ||
HUNTER | ||
Anna Marie | ||
Heather | ||
Jeff | ||
HYMANS | ||
Unknown | ||
Press |