Names |
Born |
Died |
CALDWELL | ||
Hannah | died 2 Sep 1835 | |
CAUGHMAN | ||
Allen | ||
Andrew | died 1830+ | |
Barbara | ||
Catherine | ||
Daniel | born 1800 | |
Elisabeth | ||
Elisabeth | born 1840 | died 1938 |
Ellen | born 1825 | died 1911 |
Emanuel | born 1802 | died 1881 |
Jacob | born 1796 | died 1860 |
James | ||
Jemima | ||
John | born 1789 | |
John C | ||
Kate | ||
Martha | ||
Martin Luther | born 1836 | died 1861 |
CHACE | ||
Tracey Leigh | ||
William R | ||
William R | ||
CHRISTNER | ||
Ursula | ||
CLARK | ||
Art | ||
COLLINS | ||
Abbie | ||
Allen | ||
Azalee | ||
Charlie | ||
Durham | ||
Floyd | ||
Janie Blanche | born 15 Jun 1898 | died 9 Dec 1974 |
Jeffery | ||
Jim | ||
Jim Dad | born 1878 ? | |
Josh Jr | ||
Josh Sr | born 1838 ? | |
Leila | ||
Lizzie | ||
Lorenzo | ||
Lory | ||
Lula | ||
Mae | ||
Metford | ||
Mettie | ||
Minnie | ||
Press | ||
Sam | born 1858 ? | |
Samuel Murphy | ||
Walter | ||
COOPER | ||
Annie | ||
Frierson | ||
COPE | ||
Amanda Marie | ||
Darold | ||
Jeri Daniel | ||
CORDER | ||
Brandon Daniel | ||
COWARD | ||
Nancy Louise | ||
CROUT | ||
Achsa | ||
Caroline | born 1836 | died 1928 |
Corrie | born 1858 | died 1928 |
Jacob | ||
John (Dr) |