Names |
Born |
Died |
PEAVY | ||
Frank | ||
POLSON | ||
Martha Windle | ||
PORTER | ||
Frank | ||
POSTON | ||
Ruby | ||
POWELL | ||
Claud | ||
Claud Jr. | ||
W.G. | ||
PRICE | ||
J Ed | ||
PROSSER | ||
? Richard "Dick" William | ||
Addy | ||
Alarhetta | ||
Annie Mae | ||
Benjamin "Cecil" Christopher | ||
Cecil William | ||
Charlene Ann | ||
Charles Edward "Buddy" | ||
Clarence Edward | born 8 Aug 1932 | died 6 Dec 1996 |
Danelle Jean | ||
Debra Sue | ||
Donald Cliffton | ||
Dorthy "Dot" Lee | ||
Emily Candice | ||
Franklin Delanor | born 30 Jun 1934 | died 13 Sep 1956 |
George Allen | ||
George Washington | born 8 Feb 1931 | died 9 Nov 1994 |
Glennie | ||
Heather Joy | ||
Hoyt Alvin | ||
James William | ||
Janice Estelle | ||
Jessie "Jess" Rene | ||
John William "Billy" | born 31 Aug 1892 | died Nov 1975 |
Jonathan "Jon" Dean | ||
Joshua | ||
Mitchell Joel | ||
Polly Vivian | born 18 Jan 1927 | died 29 May 1975 |
Rebecca Lynn | ||
Richard "Rick" Eugene | ||
Robert "Bobby" Carlton | born 30 Jun 1965 | died 17 Aug 1985 |
Rossie "Rosa" | ||
Samuel Sumter | born 1885 | died 2 Jun 1927 |
Shawn "Mike" Michael | ||
Sumter Carlson | born 7 Apr 1917 | died 12 Dec 1986 |
William Alfred | ||
Woodrow Wilson |