Names |
Born |
Died |
EADDY | ||
Boyd | ||
Holland | ||
Johny Holland | ||
Sam | ||
Samuel Oliver | ||
EARGLE | ||
Unknown | ||
Agnes Viola | born 25 Sep 1887 | died 15 Feb 1944 |
Albert E | born 4 Dec 1843 | died 28 Nov 1918 |
Anna Victoria | born 1872 | died 1941 |
Eliza | ||
Florence Ruth | born 1880 | died 1928 |
Fred P | ||
Henry E | born 1854 | died 1909 |
Irvin P | born 1847 | died 1923 |
James "Jim" Haskel | born 18 Aug 1883 | died 23 Jan 1971 |
Jason Ira | born 1874 | |
Jesse Lloyd | born 31 Oct 1878 | died 16 May 1963 |
John Henry | born 17 Nov 1814 | died 27 Feb 1865 |
John Oscar | born 13 Dec 1870 | died 28 Jul 1947 |
Leanne "Decia" Sedecia | born 16 Aug 1867 | died 9 Jan 1940 |
Minic Luther | born 1883 | |
Quilla Elizabeth | born 23 Nov 1876 | died 25 Mar 1908 |
Rodella Jane | born 1869 | died 1914 |
W Pressley | born 1858 | died 1930 |
EPPLIN | ||
Benjamin | born 1723 | |
George | ||
Johann Georg | born 18 Feb 1687 | died 3 Nov 1727 |
EPTING | ||
Anna Mary |